
Free Crop Yield Calculator
Estimate your harvest and revenue for any crop. Adjust area, yield rates, and prices to plan your farming operations.
Configure Your Estimate
10.00 acres total
Total Harvest
94.0k kg
Total Revenue
$16.9k
Revenue per Acre
$1.7k
Crop Info
SeasonSpring-Fall
Growth Days120
Crop Reference Table
| Crop | Yield/Acre (kg) | Price/kg | Revenue/Acre | Season | Growth Days |
|---|---|---|---|---|---|
| Corn | 9,400 | $0.18 | $1,692 | Spring-Fall | 120 |
| Wheat | 3,400 | $0.26 | $884 | Fall-Spring | 180 |
| Rice | 8,100 | $0.35 | $2,835 | Spring-Fall | 150 |
| Soybeans | 3,200 | $0.40 | $1,280 | Spring-Fall | 120 |
| Coffee | 1,800 | $4.50 | $8,100 | Year-round | 365 |
| Cacao | 500 | $3.80 | $1,900 | Year-round | 365 |
| Banana | 22,000 | $0.45 | $9,900 | Year-round | 300 |
| Sugarcane | 70,000 | $0.04 | $2,800 | Year-round | 365 |
| Potatoes | 20,000 | $0.30 | $6,000 | Spring-Fall | 100 |
| Tomatoes | 36,000 | $0.85 | $30,600 | Spring-Fall | 80 |
Track your actual yields over time
Fincabout lets you record harvests, expenses, and revenue per crop. See how your farm performs season after season.
Track yields in Fincabout